<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalMoto.net &#187; C#</title>
	<atom:link href="http://digitalMoto.net/blog/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalMoto.net/blog</link>
	<description>Off-idle banter on motorcycling, software development and life in the Pacific Northwest.</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WPF Named Colors</title>
		<link>http://digitalMoto.net/blog/2012/01/14/wpf-named-colors/</link>
		<comments>http://digitalMoto.net/blog/2012/01/14/wpf-named-colors/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:36:03 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Named Colors]]></category>
		<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://digitalMoto.net/blog/?p=2486</guid>
		<description><![CDATA[I have grown tired of looking up the named colors for my WPF apps.&#160; So I wrote a Helper class to make my life a little easier.&#160; After playing around with this idea for a couple hours, I found a Dictionary&#60;string,Color&#62; is the easiest and most flexible way to reach my goal.&#160; You’ll need the [...]]]></description>
		<wfw:commentRss>http://digitalMoto.net/blog/2012/01/14/wpf-named-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Singleton</title>
		<link>http://digitalMoto.net/blog/2012/01/14/yet-another-singleton/</link>
		<comments>http://digitalMoto.net/blog/2012/01/14/yet-another-singleton/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:42:41 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Singleton]]></category>
		<category><![CDATA[Unit Testing]]></category>

		<guid isPermaLink="false">http://digitalMoto.net/blog/2012/01/14/yet-another-singleton/</guid>
		<description><![CDATA[I’ve got an amusing problem at work.&#160; We need to create a way of passing runtime arguments around our app with safe and consistent results. One solution is create a global class that sits in the core library.&#160; All of the properties would have to be static.&#160; At runtime, the bootstrapper updates the properties then [...]]]></description>
		<wfw:commentRss>http://digitalMoto.net/blog/2012/01/14/yet-another-singleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factorials</title>
		<link>http://digitalMoto.net/blog/2011/11/17/factorials/</link>
		<comments>http://digitalMoto.net/blog/2011/11/17/factorials/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:32:18 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BigInteger]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Factorials]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Numerics]]></category>

		<guid isPermaLink="false">http://digitalMoto.net/blog/2011/11/17/factorals/</guid>
		<description><![CDATA[First, what’s a factorial? Paraphrasing Wikipedia: In mathematics, the factorial of a non-negative integer ‘n’, denoted by ‘n!’ is the product of all positive integers less than or equal to the integer.&#160; (link) Examples: 0! = 1 (Rule) 1! = 1&#160; = 1 2! = 2 * 1&#160; = 2 3! = 3 * 2 [...]]]></description>
		<wfw:commentRss>http://digitalMoto.net/blog/2011/11/17/factorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a read-only private field</title>
		<link>http://digitalMoto.net/blog/2011/07/14/setting-a-read-only-private-field/</link>
		<comments>http://digitalMoto.net/blog/2011/07/14/setting-a-read-only-private-field/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:08:53 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://digitalMoto.net/blog/2011/07/14/setting-a-read-only-private-field/</guid>
		<description><![CDATA[I found this in Jimmy Nilsson’s book, Applying Domain-Driven Design&#8230;&#160; For me, I can see using this when rehydrating object sent over the wire or pulled from a database.&#160; If your class uses a self-created GUID to determine uniqueness, then you’d have to override that value when building an object up with predetermined values. Anyway, [...]]]></description>
		<wfw:commentRss>http://digitalMoto.net/blog/2011/07/14/setting-a-read-only-private-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths</title>
		<link>http://digitalMoto.net/blog/2011/07/14/maths/</link>
		<comments>http://digitalMoto.net/blog/2011/07/14/maths/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:45:10 +0000</pubDate>
		<dc:creator>digital</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://digitalMoto.net/blog/2011/07/14/maths/</guid>
		<description><![CDATA[For my current project, I’m doing some statistical analysis.&#160; Part of that requires finding the mean and standard deviation for my collection of samples.&#160; Because of the data source, I need to use the formula for “Population Standard Deviation” which is a little different from the formula for “Standard Deviation.”&#160; The denominator is “n” instead [...]]]></description>
		<wfw:commentRss>http://digitalMoto.net/blog/2011/07/14/maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

